Lawton (Oklahoma)
Here is general information about Lawton in Oklahoma
Lawton statistic
Coordinates | 34°36′15″N 98°23′44″W |
Country | United States |
State | Oklahoma |
County | Comanche |
Founded | August 6, 1901 |
Named for | Henry Ware Lawton |
Elevation | 1,109 ft (338 m) |
Time zone | UTC−6 (CST) |
ZIP codes | 73501–73507 |
Area code(s) | 580 |
FIPS code | 40-41850 |
GNIS feature ID | 1094539 |
Website | City of Lawton |
Government (Type) | Council–manager |
Government (Mayor) | Stan Booker |
Government (City council) | List of Council Members Mary Ann HankinsKelly HarrisLinda ChapmanJay BurkAllan HamptonSean FortenbaughOnreka JohnsonRandy Warren |
Government (City Manager) | Michael Cleghorn |
Government (City) | 81.43 sq mi (210.91 km2) |
Government (Land) | 81.43 sq mi (210.91 km2) |
Government (Water) | 0.00 sq mi (0.00 km2) % |
Area (City) | 81.43 sq mi (210.91 km2) |
Area (Land) | 81.43 sq mi (210.91 km2) |
Area (Water) | 0.00 sq mi (0.00 km2) % |
Population (2010) (City) | 96,867 |
Population (2010) (Estimate (2019)) | 93,025 |
Population (2010) (Rank) | US: 304th |
Population (2010) (Density) | 1,142.38/sq mi (441.07/km2) |
Population (2010) (Urban) | 94,457 (US: 312th) |
Population (2010) (Metro) | 131,089 (US: 300th) |
Other cities info:
Lawton is a city in, and the county seat of, Comanche County, in the U.S. state of Oklahoma. Located in southwestern Oklahoma, approximately 87 mi (140 km) southwest of Oklahoma City, it is the principal city of the Lawton, Oklahoma, metropolitan statistical area. According to the 2010 census, Lawton's population was 96,867, making it the fifth-largest city in the state, and the largest in Western Oklahoma. Developed on former reservation lands of the Kiowa, Comanche, and Apache Indians, Lawton was founded by European Americans on 6 August 1901. It was named after Major GeneralHenry Ware Lawton, who served in the Civil War, where he earned the Medal of Honor, and was killed in action in the Philippine–American War. Lawton's landscape is typical of the Great Plains, with flat topography and gently rolling hills, while the area north of the city is marked by the Wichita Mountains.