Weather forecast for June 11, 2023 in Lawton, Oklahoma
On our website you will find weather forecast for June 11, 2023 in Lawton
June 11, 2023 in Lawton
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (few clouds) |
Temperature | 93° (93° — 94°) |
Feels like | 95° |
Pressure | 971 hPa (971 mb) |
Humidity | 38% |
Clouds | 18% |
Wind | 9 mph |
June 11, 2023 in Lawton
Clear from 6:00 PM to 9:00 PM
Weather | Clear (clear sky) |
Temperature | 88° (88° — 90°) |
Feels like | 94° |
Pressure | 971 hPa (971 mb) |
Humidity | 55% |
Clouds | 0% |
Wind | 7 mph |
June 11, 2023 in Lawton
Clear from 3:00 PM to 6:00 PM
Weather | Clear (clear sky) |
Temperature | 80° (80° — 84°) |
Pressure | 971 hPa (971 mb) |
Humidity | 71% |
Clouds | 0% |
Wind | 9 mph |
June 11, 2023 in Lawton
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (few clouds) |
Temperature | 68° (68° — 71°) |
Feels like | 69° |
Pressure | 969 hPa (969 mb) |
Humidity | 94% |
Clouds | 20% |
Wind | 5 mph |
June 11, 2023 in Lawton
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 71° (69° — 71°) |
Feels like | 72° |
Pressure | 968 hPa (968 mb) |
Humidity | 87% |
Clouds | 0% |
Wind | 5 mph |
June 11, 2023 in Lawton
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 75° (71° — 75°) |
Feels like | 76° |
Pressure | 969 hPa (969 mb) |
Humidity | 78% |
Clouds | 0% |
Wind | 6 mph |
June 11, 2023 in Lawton
Clear from 3:00 AM to 6:00 AM
Weather | Clear (clear sky) |
Temperature | 85° (77° — 85°) |
Feels like | 87° |
Pressure | 968 hPa (968 mb) |
Humidity | 52% |
Clouds | 0% |
Wind | 7 mph |
June 11, 2023 in Lawton
Clear from 12:00 AM to 3:00 AM
Weather | Clear (clear sky) |
Temperature | 90° (90° — 92°) |
Feels like | 92° |
Pressure | 966 hPa (966 mb) |
Humidity | 41% |
Clouds | 10% |
Wind | 2 mph |